Start free, scale as you grow. No hidden fees, no surprises. Just straightforward pricing that makes sense for your business.
Perfect for getting started
100 free verifications monthly
For growing businesses
includes
~10,000
AI image detections/month
Business - Enterprise scale
includes
~100,000
AI image detections/month
For 250K+ monthly verifications
Flexible, Volume-Based Pricing
All 42 AI moderation models with detailed pricing and requirements
| Model Name | Description | Type | Category | Accuracy | Trial | Core | Compliance | Forensic | Enterprise | Required Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| AI-Generated Image Detection | Detect AI-generated images from Midjourney, DALL-E, Stable Diffusion and 100+ generators. 98.3% accuracy with source attribution. Stop synthetic fraud. | image | AI Generation and Editing | 98.3% | $0.00750/req | $0.00750/req | $0.00750/req | $0.00750/req | Custom Quote | trial |
| Image Deepfake Detection | Detect face-swapped deepfakes and manipulated portraits with state-of-the-art AI. Identify GAN-generated faces and digital face alterations. | image | AI Generation and Editing | 99.9% | $0.00750/req | $0.00750/req | $0.00750/req | $0.00750/req | Custom Quote | trial |
| Face Occlusion Detection | Detect face occlusions from masks, sunglasses, hands, and objects. Ensure clear facial visibility for identity verification and biometric systems. | image | Face / People Related | 93% | $0.01500/req | $0.01500/req | $0.01500/req | $0.01500/req | Custom Quote | trial |
| Minor Detection | Detect minors and children in images with AI age estimation. Protect child safety, enforce age restrictions, and ensure platform compliance. | image | Face / People Related | 91.3% | $0.02400/req | $0.02400/req | $0.02400/req | $0.02400/req | Custom Quote | trial |
| Age Detection | Estimate age of individuals in images with AI facial analysis. Detect minors for age verification, content moderation, and regulatory compliance. | image | Face / People Related | 91.3% | $0.02400/req | $0.02400/req | $0.02400/req | $0.02400/req | Custom Quote | trial |
| Face Redaction | Automatically blur all faces in images for privacy protection. Uses AI face detection to identify and anonymize faces. | image | Face / People Related | 91.3% | $0.03000/req | $0.03000/req | $0.03000/req | $0.03000/req | Custom Quote | trial |
| People Counting | Count people in images with AI-powered detection and segmentation. Monitor crowd density, occupancy limits, and capacity for safety compliance. | image | Face / People Related | 97.1% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Face Redaction of Minors | Automatically blur young faces (under 23) in images. Uses a safety margin to ensure minors are protected even with age estimation uncertainty. | image | Face / People Related | 91.3% | $0.03000/req | $0.03000/req | $0.03000/req | $0.03000/req | Custom Quote | trial |
| Wanted Persons Detection | Screen faces against Interpol, Europol, FBI and 52+ law enforcement databases. Real-time wanted person detection for security and compliance. | image | Face / People Related | 97.5% | $0.15000/req | $0.15000/req | $0.15000/req | $0.15000/req | Custom Quote | trial |
| Nudity & Adult Content Detector | Detect nudity and adult content with granular classification: mild, partial, explicit. AI-powered NSFW moderation with 94% accuracy for platforms. | image | Standard Moderation | 94% | $0.00750/req | $0.00750/req | $0.00750/req | $0.00750/req | Custom Quote | trial |
| Violence Detection | Detect violence in images with severity classification: mild, moderate, graphic. AI content moderation for platforms requiring safety compliance. | image | Standard Moderation | 92% | $0.01500/req | $0.01500/req | $0.01500/req | $0.01500/req | Custom Quote | trial |
| Weapons Detector | Detect firearms, knives, and weapons in images automatically. AI-powered threat detection for platform safety, security screening, and compliance. | image | Standard Moderation | 95.8% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Recreational & Medical Drugs Detector | Detect drugs and paraphernalia in images: cannabis, pills, syringes, and controlled substances. Enforce platform policies and marketplace compliance. | image | Restricted Content | 94.5% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Alcoholic Beverages Detector | Detect alcoholic beverages in images including wine, beer, spirits, and cocktails. Enforce advertising compliance and content policies automatically. | image | Restricted Content | 96.1% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Smoking & Tobacco Products Detector | Detect cigarettes, vaping, and tobacco products in images. Enforce advertising bans, platform policies, and regulatory compliance automatically. | image | Restricted Content | 95.4% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Gambling Detector | Detect gambling content in images: casinos, slot machines, poker, and betting. Enforce advertising regulations and protect underage users automatically. | image | Restricted Content | 93.8% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Money & Banknotes Detector | Detect cash, banknotes, and currency displays in images. Enforce financial advertising compliance and content moderation policies automatically. | image | Restricted Content | 97.2% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Destruction & Fire Detector | Detect fire, explosions, building damage, and destruction in images. Monitor insurance claims, news content, and safety incidents automatically. | image | Sensitive Topics | 92.6% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Military Scenes Detector | Detect military content: weapons, vehicles, personnel, and combat scenes. Moderate sensitive imagery and enforce content policies on global platforms. | image | Sensitive Topics | 94.9% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Graphic Language Detection | Detect offensive text, slurs, and hate speech embedded in images. OCR-powered content moderation for memes, screenshots, and user-generated content. | image | Text Analysis, QR Codes and OCR | 94% | $0.01500/req | $0.01500/req | $0.01500/req | $0.01500/req | Custom Quote | trial |
| OCR | Extract text from images with customizable prompts. Supports OCR, formula extraction (LaTeX), table parsing (HTML/Markdown), and structured data extraction (JSON). | image | Text Analysis, QR Codes and OCR | 95% | $0.01500/req | $0.01500/req | $0.01500/req | $0.01500/req | Custom Quote | trial |
| Document Classifier | Classify 76+ document types automatically: passports, IDs, invoices, bank statements. Streamline KYC/KYB onboarding with AI document recognition. | image | Text Analysis, QR Codes and OCR | 94.5% | $0.02500/req | $0.02500/req | $0.02500/req | $0.02500/req | Custom Quote | trial |
| Content Rating | Automatically rate images as G, PG-13, R, or Adult based on nudity, violence, and language. Ensure age-appropriate content across your platform. | image | Content Description | 93% | $0.01500/req | $0.01500/req | $0.01500/req | $0.01500/req | Custom Quote | trial |
| Vehicle Detection | Detect and classify vehicles in images: cars, trucks, motorcycles, buses. AI-powered vehicle recognition for traffic analysis and fleet management. | image | Content Description | 96.8% | $0.00600/req | $0.00600/req | $0.00600/req | $0.00600/req | Custom Quote | trial |
| Document Tampering Detection | Detect document forgery and digital manipulation in IDs, invoices, and certificates. AI-powered fraud detection for KYC and document verification. | image | Fraud Detection | 94.5% | $0.00750/req | $0.00750/req | $0.00750/req | $0.00750/req | Custom Quote | trial |
| Document Liveness Detector | Detect screen capture fraud and document replay attacks. Verify if ID photos are captured live or photographed from screens. Prevent identity fraud. | image | Fraud Detection | 93% | $0.02500/req | $0.02500/req | $0.02500/req | $0.02500/req | Custom Quote | trial |
| Video Deepfake Detection | Detect deepfake videos and face-swapped content with state-of-the-art AI. Identify manipulated footage to prevent fraud and misinformation. | video | AI Generation and Editing | 99.9% | $0.01500/min | $0.01500/min | $0.01500/min | $0.01500/min | Custom Quote | trial |
| Face Liveness Detection | iBeta Level 2 certified face liveness detection. Prevent spoofing attacks from photos, videos, and masks in biometric authentication systems. | video | Face / People Related | 98.2% | $0.02400/min | $0.02400/min | $0.02400/min | $0.02400/min | Custom Quote | trial |
| Wanted Persons Detection | Real-time face recognition against 52+ law enforcement databases including Interpol, Europol, and FBI. Video surveillance watchlist screening. | video | Face / People Related | 97.5% | $0.25000/min | $0.25000/min | $0.25000/min | $0.25000/min | Custom Quote | trial |
| Violence Detection | Detect violence in videos with frame-by-frame severity analysis. AI-powered moderation for streaming, social media, and user-generated content. | video | Standard Moderation | 91% | $0.03000/min | $0.03000/min | $0.03000/min | $0.03000/min | Custom Quote | trial |
| Content Rating | Rate videos as G, PG-13, R, or Adult based on nudity, violence, and language. Automated content classification for streaming and social platforms. | video | Content Description | 92% | $0.03000/min | $0.03000/min | $0.03000/min | $0.03000/min | Custom Quote | trial |
| CCTV Abnormality & Crime Detection | Detect crimes and abnormal behavior in CCTV footage: theft, violence, intrusion. AI-powered video analytics for real-time security monitoring. | video | Content Moderation | 91.6% | $0.01500/min | $0.01500/min | $0.01500/min | $0.01500/min | Custom Quote | trial |
| AI-Generated Music Detection | Detect AI-generated music and synthetic audio tracks. Identify Suno, Udio, and other AI music generators with 92% accuracy. Protect music authenticity. | audio | Audio Moderation | 89.5% | $0.01500/min | $0.01500/min | $0.01500/min | $0.01500/min | Custom Quote | trial |
| Voice Deepfake Detection | Detect AI voice clones and deepfake audio in real-time. Identify synthetic speech from ElevenLabs, voice.ai and TTS systems. Prevent voice fraud. | audio | Speech Analysis | 87.4% | $0.01500/min | $0.01500/min | $0.01500/min | $0.01500/min | Custom Quote | trial |
| Voice Safety Detection | Detect harassment, profanity, hate speech, and illegal content in audio. AI-powered voice content moderation for calls, podcasts, and streaming. | audio | Speech Analysis | 86.5% | $0.01500/min | $0.01500/min | $0.01500/min | $0.01500/min | Custom Quote | trial |
| Mental Health Detection | Detect mental health signals: anxiety, depression, self-harm, and crisis indicators. Enable early intervention and user safety on digital platforms. | text | Content Moderation | 99.9% | $0.00300/req | $0.00300/req | $0.00300/req | $0.00300/req | Custom Quote | trial |
| CSAM Text Detection | Detect CSAM indicators and sextortion threats in text with tiered severity classification. Protect children by identifying grooming, exploitation, sextortion, and illegal content. | text | Content Moderation | 99.9% | $0.00300/req | $0.00300/req | $0.00300/req | $0.00300/req | Custom Quote | trial |
| Fake News Detection | Detect misinformation and fake news in articles and social posts. AI-powered fact-checking to combat disinformation and protect your platform. | text | Content Moderation | 95.9% | $0.00300/req | $0.00300/req | $0.00300/req | $0.00300/req | Custom Quote | trial |
| PII Solicitation Detection | Detect PII sharing and solicitation in conversations. Identify SSN, credit card, and personal data exposure to prevent privacy violations. | text | Privacy & Security | 99.5% | $0.00300/req | $0.00300/req | $0.00300/req | $0.00300/req | Custom Quote | trial |
| Fraud Text Detection | Detect phishing, scams, and fraud in text messages and emails. AI-powered threat detection to protect users from social engineering attacks. | text | Spam & Fraud | 99.9% | $0.00300/req | $0.00300/req | $0.00300/req | $0.00300/req | Custom Quote | trial |
| AI-Generated Text Detection | Detect AI-generated text from ChatGPT, Claude, Gemini and other LLMs. 93.9% accuracy with chunk-level analysis. Verify content authenticity. | text | AI Detection | 93.9% | $0.00300/req | $0.00300/req | $0.00300/req | $0.00300/req | Custom Quote | trial |
| Advanced Sentiment Analysis | Analyze text sentiment with high accuracy: positive, negative, neutral. AI-powered opinion mining for reviews, social media, and customer feedback. | text | Content Analysis | 98.8% | $0.00300/req | $0.00300/req | $0.00300/req | $0.00300/req | Custom Quote | trial |
Join thousands of companies using Detector24 to stay compliant.